Die EAN (Europäische Artikel-Nummer / European Article Number) besteht aus 13 Ziffern. Diese bilden die individuelle Artikelnummer. Die Basisnummer wird auf Antrag in jedem Land von einer autorisierten Stelle vergeben. Dabei besitzt jedes Land eine oder mehrere eigene Ländernummern.
Dennoch kann man nicht von der Ländernummer auf den Produktionsort schließen, da z.B. eine deutsche Firma für Produkte, die im Ausland hergestellt wurden, in Deutschland die Basisnummer beantragen kann. Aber auch in Deutschland produzierte Ware kann Rohstoffe aus anderen Ländern enthalten. Für den Verbraucher hat der EAN daher keine allzugroße Bedeutung.
Eine Ausnahme stellen die Anfangsziffern 20 - 29 dar, sie stehen für im Laden verpackte Ware, z. B. Käse, Salate.
Nutznießer sind vor allem die Großbetriebe des Einzelhandels. Die EAN-Codes erleichtern den Kassiervorgang und vereinfachen die inner- und zwischenbetriebliche Kommunikation.
Wenn Sie Fragen zu dem EAN-Code haben, dann wenden Sie sich bitte an die Stelle, die für die Vergabe des EAN-Codes zuständig ist:
GS1 Germany GmbH
Maarweg 133
D-50825 Köln
Tel.: +49 (0)221 / 947 14 -0
Fax: +49 (0)221 / 947 14 -990
www.gs1-germany.de info@gs1-germany.de
|
|
00 - 09 | USA (und Kanada) | UCC |
|
|
20 - 29 | In-store numbers | |
|
|
30 - 37 | Frankreich | GENCOD-EAN France |
|
|
380 | Bulgarien | BCCI |
|
|
383 | Slowenien | SANA |
|
|
385 | Kroatien | CRO-EAN |
|
|
387 | Bosnien-Herzegovina | EAN-BIH |
|
|
40 - 43 | Bundesrepublik Deutschland | |
|
|
400 - 440 | Deutschland | CCG |
|
|
45 + 49 | Japan | Distribution Code Center |
|
|
460 - 469 | Rußland | UNISCAN |
|
|
471 | Taiwan | Commercial Automation & Numbering Institute |
|
|
474 | Estonia | EAN Estonia |
|
|
475 | Latvia | EAN Latvia |
|
|
477 | Lithuania | EAN Lithuania |
|
|
479 | Sri Lanka | EAN Sri Lanka |
|
|
480 | Philippinen | PANC |
|
|
481 | Belarus | EAN Belarus |
|
|
482 | Ukraine | EAN Ukraine |
|
|
484 | Moldova | EAN Moldovia |
|
|
485 | Armenia | EAN Armenia |
|
|
486 | Georgia | EAN Georgia |
|
|
487 | Kazakhstan | EAN Kazakhstan |
|
|
489 | Hongkong | HKANA |
|
|
50 | Großbritannien | ANA (UK) Ltd. |
|
|
520 | Griechenland | HELLCAN-EAN HELLAS |
|
|
528 | Lebanon | EAN Lebanon |
|
|
529 | Cypern | EAN Cyprus |
|
|
531 | Macedonia | EAN-MAC |
|
|
535 | Malta | EAN Malta |
|
|
539 | Irland | EAN Ireland |
|
|
54 | Belgien | ICODIF / EAN |
|
|
560 | Portugal | CODIPOR |
|
|
569 | Island | EAN Iceland |
|
|
57 | Dänemark | EAN Danmark |
|
|
590 | Polen | EAN Poland |
|
|
594 | Rumänien | EAN Romania |
|
|
599 | Ungarn | Hungarian Association of Packaging and Materials Handling |
|
|
600 - 601 | Süd-Afrika | EAN South Africa |
|
|
609 | Mauritius | EAN Mauritius |
|
|
611 | Marokko | EAN Maroc |
|
|
613 | Algerien | EAN Algeria |
|
|
619 | Tunesien | Tunicode |
|
|
622 | Ägypten | EAN Egypt |
|
|
625 | Jordanien | EAN Jordan |
|
|
626 | Iran | EAN Iran |
|
|
64 | Finnland | EAN Finland |
|
|
690 - 692 | China | Article Numbering Centre of China |
|
|
70 | Norwegen | EAN Norge |
|
|
729 | Israel | Israeli Bar Code Association - EAN Israel |
|
|
73 | Schweden | EAN Sweden |
|
|
740 | Guatemala | EAN Guatemala |
|
|
741 | El Salvador | EAN El Salvador |
|
|
742 | Honduras | ICCC |
|
|
743 | Nicaragua | EAN Nicaragua |
|
|
744 | Costa Rica | ICCC |
|
|
745 | Panama | EAN Panama |
|
|
746 | Republik Dominicana | EAN Republica Dominicana |
|
|
750 | Mexiko | AMECE |
|
|
759 | Venezuela | EAN Venezuela |
|
|
76 | Schweiz | EAN |
|
|
770 | Kolumbien | IAC |
|
|
773 | Uruguay | EAN Uruguay |
|
|
775 | Peru | APC |
|
|
777 | Bolivien | EAN Bolivia |
|
|
779 | Argentinien | CODIGO - EAN Argentina |
|
|
780 | Chile | EAN Chile |
|
|
784 | Paraguay | EAN Paraguay |
|
|
786 | Ecuador | ECOP |
|
|
789 | Brasilien | EAN Brasil |
|
|
790 | Chile | |
|
|
80 - 83 | Italien | INDICOD |
|
|
84 | Spanien | AECOC |
|
|
850 | Cuba | Camera de Comercio de la Republica de Cuba |
|
|
858 | Slovakia | EAN Slovakia |
|
|
859 | Czechien | EAN Czech |
|
|
860 | Yugoslavien | EAN YU |
|
|
869 | Türkei | Union of Chambers of Commerce of Turkey |
|
|
87 | Niederlande | EAN Nederland |
|
|
880 | Südkorea | EAN Korea |
|
|
885 | Thailand | EAN Thailand |
|
|
888 | Singapur | SANC |
|
|
890 | Indien | EAN India |
|
|
893 | Vietnam | EAN Vietnam |
|
|
899 | Indonesien | EAN Indonesia |
|
|
90 - 91 | Österreich | EAN Austria |
|
|
93 | Australien | EAN Australia |
|
|
94 | Neuseeland | EAN New Zealand |
|
|
955 | Papua Neu Guinea | Malaysian Article Numbering Council |
|
|
977 | Zeitschriften (ISSN) | Periodicals |
|
|
978 | Bücher (ISBN) | Books |
|
|
979 | Bücher (ISBN) | Books or Printed Sheet Music |
| 980 | Refund receipts | ||
| 981 | Coupons in common currency area (including the euro) | ||
| 982 | Coupons in common currency area (including the euro) | ||
| 99 | Coupons |



